| Book | Published |
|---|
Burn of the Everflame: The Kindred's Curse Saga, Book Four by Penn ColeKindleKU | $191.3K | #1 in Sagas | 21.3K | $8.99 | 2mo |
The Calamity Club: A Novel by Kathryn StockettKindle | $180.7K | #1 in Genre Fiction | 103.6K | $16.98 | 6mo |
$179.7K | #1 in Westerns | 101.5K | $9.99 | 9y 5mo | |
Partita: A Novel by Barbara KingsolverKindle | $170.1K | #3 in Family Life | 2.4K | $15.99 | 1mo |
Hollow Bones: A Novel by Jodi PicoultKindle | $170K | #9 in Genre Fiction | 15.4K | $7.99 | 2mo |
Chain Reaction: A Reacher Novel (Jack Reacher Book 31) by Lee ChildKindle | $159.5K | #14 in Genre Fiction | 8.4K | $14.99 | 1mo |
Yesteryear: A GMA Book Club Pick: A Novel by Caro Claire BurkeKindle | $152.5K | #8 in Psychological | 138.7K | $14.99 | 7mo |
System Origin: A LitRPG Adventure (System Universe Book 9) by SunriseCVKindleKU | $148.7K | #2 in GameLit & LitRPG | 473 | $6.99 | 16d |
1% Lifesteal (Volume 5): A LitRPG Adventure by Robert BlaiseKindleKU | $148.7K | #5 in GameLit & LitRPG | 345 | $6.99 | 16d |
A Parade of Horribles: Dungeon Crawler Carl, Book 8 by Matt DinnimanKindleKU | $148.7K | #4 in GameLit & LitRPG | 42K | $6.99 | 6mo |
The Seven Husbands of Evelyn Hugo: A Novel by Taylor Jenkins ReidKindleKU | $147.3K | #9 in Family Life | 309.4K | $14.99 | 9y 5mo |
On a Quiet Street: A Twisty Psychological Thriller and Mystery Novel by Seraphina Nova GlassKindle | $138.2K | #3 in Death, Grief & Bereavement | 45.1K | $12.99 | 4y 6mo |
Theo of Golden: A Novel by Allen LeviKindle | $138.2K | #2 in Friendship Fiction | 209.9K | $12.99 | 1y 1mo |
Crown Me Dead (Heartstring Duet Book 1) by Liv ZanderKindleKU | $133.3K | #4 in Death, Grief & Bereavement | 47K | $12.99 | 4mo |
$127.6K | #2 in Friendship | 87.3K | $11.99 | 3y 2mo | |
The Eye of the Bedlam Bride: Dungeon Crawler Carl Book 6 by Matt DinnimanKindleKU | $127.5K | #1 in GameLit & LitRPG | 69K | $5.99 | 3y 4mo |
This Inevitable Ruin: Dungeon Crawler Carl Book 7 by Matt DinnimanKindleKU | $127.5K | #3 in GameLit & LitRPG | 56.1K | $5.99 | 2y |
How My Neighbor Stole Christmas by Meghan QuinnKindleKU | $127.5K | #1 in Holidays | 69.8K | $5.99 | 2y 1mo |
Just for the Plot by Meghan QuinnKindleKU | $127.5K | #27 in Genre Fiction | 19.6K | $5.99 | 3mo |
Switzy: A Novel by Emma ClineKindle | $118.7K | #4 in Death, Grief & Bereavement Fiction | 2K | $5.99 | 2mo |
Fast Lane (Campus Drivers Book 1) by C. S. QuillKindleKU | $116.9K | #1 in Coming of Age | 452 | $10.99 | 6mo |
$109.5K | #8 in Friendship | 44.3K | $11.99 | 2y 2mo | |
The Housemaid: An absolutely addictive psychological thriller with a jaw-dropping twist by Freida McFaddenKindleKU | $108.6K | #9 in Psychological | 737.4K | $5.99 | 4y 6mo |
The Me I Used to Be: A Novel by Kristan HigginsKindle | $106.2K | #2 in Family Life | 7.1K | $4.99 | 2mo |
Mirror Image by Lauren E. RicoKindle | $106.2K | #4 in Family Life | 6.8K | $4.99 | 19d |
by Penn Cole
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Kathryn Stockett
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Barbara Kingsolver
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Jodi Picoult
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Caro Claire Burke
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Robert Blaise
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Taylor Jenkins Reid
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Seraphina Nova Glass
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Allen Levi
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Liv Zander
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Meghan Quinn
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Meghan Quinn
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Emma Cline
Est. $/mo
BSR
Reviews
Rating
Price
Published
by C. S. Quill
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Kristan Higgins
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lauren E. Rico
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..