Skool Community Opportunities
Browse top-earning Skool communities with real MRR data to find profitable community ideas and trending niches · Updated Feb 16, 2026
191K+
Communities on Skool
38M+
Monthly visits
$1B+
Creator payouts
13+ min
Avg. visit duration
| Community | Price | Owner | |||
|---|---|---|---|---|---|
![]() KI Creator Akademie Die erste KI-gestützte Komplettlösung für planbare Reichweite & Umsatz mit Social Media | 2.6K +27.3% | $641.1K | $2,997/yr | Maximilian Raabe | 1y 7mo |
![]() Digital Business Academy Earn your first $1,000 online — in 30 days or less. | 3K | $593.8K | $199/mo | Tom Zalatoris | 2y 1mo |
![]() CloudKii U Discover and learn how to leverage your CloudKii Partnership, create your own offers, build your marketing lists and more | 1.6K | $474K | $297/mo | Andrew Neumann | 4y 7mo |
![]() BuilderAccelerator Learn how to turn dirt into 💰 | 909 | $454.5K | $500/mo | Eric Crutchfield | 1y 11mo |
![]() Trading Bootcamp Learn to Trade Stocks the Simple Way — No Confusing Jargon, No Overthinking, No complicated technical analysis. No 3-hour lectures, just real results! | 2K +0.5% | $401.4K | $200/mo | Ym Babie | 1y 6mo |
![]() DATATECHJOBS Everything you need to Pass Data Engineering interviews & land roles at top companies like Meta, Apple, Google, Netflix, AirBnb. | 1.4K +0.1% | $361K | $3,000/yr | Amaan Varachia | 10mo |
![]() The Wealth Accelerator The community designed to help you accelerate your wealth. | 1.8K | $357.6K | $199/mo | Coach Day | 1y 7mo |
![]() Ilana's Method Awaken your feminine essence | 851 +3.2% | $354.5K | $4,999/yr | Ilana Bissonnette | 1y 6mo |
![]() Academy of Advertising Get access to The AOA Way training and materials. | 2.3K | $351.6K | $1,800/yr | Jason Hornung | 3y 3mo |
![]() Credit Club A place for ambitious individuals who want to master the credit system, unlocking massive credit lines, premium travel experiences. | 5.1K | $343.6K | $67/mo | Papur Credit | 3y 6mo |
![]() Six Figure Creators Book 5 qualified calls/wk on LinkedIn as a small business owners with <5 staff | 861 -1.5% | $343.5K | $399/mo | Matthew Lakajev | 2y 7mo |
![]() KubeCraft Career Accelerator Join KubeCraft to go from Stuck to Hired ♾️ Upskill with job-ready projects, expert coaching and a proven system to land 6-figure roles. | 856 | $342.4K | $4,800/yr | Mischa van den Burg | 2y |
![]() AI Automation Society Plus Learn to think like a problem solver, design AI automation solutions, and get paid for it. | 3.4K | $341.4K | $99/mo | Nate Herk | 1y 3mo |
![]() Kern Inner Circle Have Fun. Help People. Get Paid. | 858 | $340.6K | $397/mo | Frank Kern | 1y 3mo |
![]() Ultimate Bookings Blueprint💸 Get the resources and strategies you need to streamline operations, increase bookings, and maximize your Airbnb property’s earning potential! | 643 | $321.5K | $6,000/yr | Quentin West | 1y 10mo |
![]() Steam & Stream | Premium BNBs Teaching new investors how to build $10K - $50K/mo Amenity-Rich Bnb businesses valued at 7-figures using Rental Arbitrage & Ai-Supported Co-Hosting. | 1.1K | $316K | $297/mo | Khaleel Gonzalez | 1y 9mo |
![]() School of Mentors The #1 Entrepreneurship Community in the World 🌎 Get Mentored EVERY WEEK by the Millionaires and Billionaires that We Interview 🔥 | 6.1K | $299.5K | $49/mo | School of Hard Knocks | 1y 9mo |
![]() Harmony Golden Ratio Frequencies, Meditation, Belief Reprograming + Intuitive Development | 19.3K +45.8% | $290.1K | $15/mo | Banah Winn | 11mo |
![]() AIMA Accelerator by Edward Air 🔥 Scale Your DFY AI Marketing Agency To $30k Months & Beyond. AIMA Accelerator students have free access. | 1.2K | $289K | $250/mo | Edward Air | 8mo |
![]() Business & Grant Community Ready to join a community of entrepreneurs, gain access to business funding, grants, boost your personal credit & more? Then this community is for you | 6.1K | $285.4K | $47/mo | Jekwenta Primm | 2y |
![]() Bri's Investors Circle Welcome to the Property With Bri Community! This is your go-to space for everything related to Airbnb hosting and Deal Sourcing. | 665 | $277.1K | $5,000/yr | Sabrina Kwaa | 1y 5mo |
![]() Zero To Founder by Tom Bilyeu Start your business and get on the path to financial freedom with billion-dollar founder Tom Bilyeu. | 2.3K | $274.4K | $119/mo | Tom Bilyeu | 1y 9mo |
![]() Tribe Accelerator Courses & materials for building a high level social circle and personal brand that people trust. | 601 | $265.4K | $5,300/yr | Arlin Moore | 3y 5mo |
![]() Capital Connectors Raise capital for your real estate deals. Plug into the largest capital raising community on Skool to find more investors and do bigger deals. | 2.7K | $264.1K | $97/mo | Marcin Drozdz | 2y 2mo |
![]() Ecom Degree University The Official Community For Ecom Degree University | 2.6K | $256.3K | $99/mo | William Rivera | 2y |

by Maximilian Raabe
Members (14d)
2.6K
+27.3%Est. MRR
$641.1K
Price
$2997/yr

by Tom Zalatoris
Members (14d)
3K
Est. MRR
$593.8K
Price
$199/mo

by Andrew Neumann
Members (14d)
1.6K
Est. MRR
$474K
Price
$297/mo

by Eric Crutchfield
Members (14d)
909
Est. MRR
$454.5K
Price
$500/mo

by Ym Babie
Members (14d)
2K
+0.5%Est. MRR
$401.4K
Price
$200/mo

by Amaan Varachia
Members (14d)
1.4K
+0.1%Est. MRR
$361K
Price
$3000/yr

by Coach Day
Members (14d)
1.8K
Est. MRR
$357.6K
Price
$199/mo

by Ilana Bissonnette
Members (14d)
851
+3.2%Est. MRR
$354.5K
Price
$4999/yr

by Jason Hornung
Members (14d)
2.3K
Est. MRR
$351.6K
Price
$1800/yr

by Papur Credit
Members (14d)
5.1K
Est. MRR
$343.6K
Price
$67/mo

by Matthew Lakajev
Members (14d)
861
-1.5%Est. MRR
$343.5K
Price
$399/mo

by Mischa van den Burg
Members (14d)
856
Est. MRR
$342.4K
Price
$4800/yr

by Nate Herk
Members (14d)
3.4K
Est. MRR
$341.4K
Price
$99/mo

by Frank Kern
Members (14d)
858
Est. MRR
$340.6K
Price
$397/mo

by Quentin West
Members (14d)
643
Est. MRR
$321.5K
Price
$6000/yr

by Khaleel Gonzalez
Members (14d)
1.1K
Est. MRR
$316K
Price
$297/mo

by School of Hard Knocks
Members (14d)
6.1K
Est. MRR
$299.5K
Price
$49/mo

by Banah Winn
Members (14d)
19.3K
+45.8%Est. MRR
$290.1K
Price
$15/mo

by Edward Air
Members (14d)
1.2K
Est. MRR
$289K
Price
$250/mo

by Jekwenta Primm
Members (14d)
6.1K
Est. MRR
$285.4K
Price
$47/mo

by Sabrina Kwaa
Members (14d)
665
Est. MRR
$277.1K
Price
$5000/yr

by Tom Bilyeu
Members (14d)
2.3K
Est. MRR
$274.4K
Price
$119/mo

by Arlin Moore
Members (14d)
601
Est. MRR
$265.4K
Price
$5300/yr

by Marcin Drozdz
Members (14d)
2.7K
Est. MRR
$264.1K
Price
$97/mo

by William Rivera
Members (14d)
2.6K
Est. MRR
$256.3K
Price
$99/mo
* This community has increased its price — take the MRR estimate with a grain of salt.
How to Find Skool Community Ideas
This tool tracks Skool communities with real metrics — member counts, monthly recurring revenue (MRR), pricing, categories, courses, and growth trends. Use the insight pills to surface opportunities fast: 'New & Trending' shows recently created paid communities with strong momentum, 'Top Earners' ranks communities by revenue, and 'Free Giants' highlights large free communities that haven't monetized yet. Every data point is tracked over time so you can see which communities are growing and which are stagnating.
Finding Profitable Skool Community Ideas
The best way to find a Skool community idea is to study what's already working. Sort by MRR to see which niches generate the most revenue, then check if new entrants are still breaking through using the 'New & Trending' filter. If a niche has high-earning communities AND newer communities growing fast, it means demand exceeds supply. Avoid niches where all top communities are old and no new ones are gaining traction — that's a sign the audience has been captured.
Skool Community Ideas FAQ
What are the most profitable Skool community ideas?
How much do Skool communities make?
How do I find a Skool community niche with low competition?
Are free or paid Skool communities better to start?
What makes a Skool community successful?
Profitable is not affiliated with, endorsed by, or sponsored by Skool Inc.. Skool and the Skool logo are trademarks of Skool Inc..