Skool Community Opportunities
Browse top-earning Skool communities with real MRR data to find profitable community ideas and trending niches · Updated Apr 19, 2026
191K+
Communities on Skool
38M+
Monthly visits
$1B+
Creator payouts
13+ min
Avg. visit duration
| Community | Price | Owner | |||
|---|---|---|---|---|---|
Ai Agency Arbitrage How to use Ai to arbitrage the hardest manual tasks when running or starting your agency. SPAM or DM's to other members = BAN | 8.9K -0.2% | $4.5M | $500/mo | James Bonadies | 3y 1mo |
Business Lending Masterclass Make Yourself Recession Proof By Becoming a Business Loan Broker Through This Masterclass by Business Lending Blueprint. | 4.8K -0.2% | $1.2M | $250/mo | Oz Konar | 4y |
War Dogs Academy An introduction course on how we won $325,000,000 in government contracts. | 2.6K | $1.1M | $4,997/yr | Logan Gross | 1y 1mo |
SAT Masterclass Lite SAT prep for elite students. | 3.9K | $892K | $229/mo | Baneet Singh | 2y 1mo |
Truth Seekers Society 🆓 We help people who know the system is broken escape survival mode, see through the lies, and take back control of their life. | 10.4K -0.2% | $862.2K | $997/yr | Sheldon Thompson | 1y 3mo |
KI Creator Akademie Die erste KI-gestützte Komplettlösung für planbare Reichweite & Umsatz mit Social Media | 2.9K +1.5% | $711.8K | $2,997/yr | Maximilian Raabe | 1y 9mo |
Billion Dollar Circle The goal is to help 10,000 people become millionaires | 27.2K -0.4% | $680.3K | $25/mo | Keitron Rankin | 2y 1mo |
Digital Business Academy Earn your first $1,000 online — in 30 days or less. | 3K -0.2% | $591K | $199/mo | Tom Zalatoris | 2y 2mo |
eTaxAdvisors 🤠👍 জিরো থেকে ট্যাক্স হিরো, ১৮০ দিনে 📞 9073323071 / 9073383207 | 5.7K +1.2% | $562.2K | $99/mo | CA Supriyo Datta | 3y 8mo |
CloudKii U Discover and learn how to leverage your CloudKii Partnership, create your own offers, build your marketing lists and more | 1.6K -0.1% | $472.2K | $297/mo | Andrew Neumann | 4y 9mo |
The Wealth Accelerator The community designed to help you accelerate your wealth. | 2.2K +3.6% | $431.8K | $199/mo | Coach Day | 1y 9mo |
Fempreneur Accelerator Our goal is to help 10,000 Women Fix Their Credit, Start/Scale Their Business & Access $50k-$250k in 0% interest business credit in the next 90 days🚀 | 4K | $393.5K | $99/mo | Nana N | 1y 9mo |
Harmony Golden Ratio Frequencies, Meditation, Belief Reprograming + Intuitive Development | 26K +16% | $390.7K | $15/mo | Banah Winn | 1y |
DATATECHJOBS Land Data Engineering roles at top companies like Meta, Apple, Google, Netflix, Airbnb | 1.4K | $360K | $3,000/yr | Amaan Varachia | 1y |
Ilana's Method Awaken your feminine essence | 863 +0.5% | $359.5K | $4,999/yr | Ilana Bissonnette | 1y 8mo |
Trading Bootcamp Learn to Trade Stocks the Simple Way! Less guessing. More winning. More money. 💰 | 1.8K -9.5% | $352.4K | $200/mo | Ym Babie | 1y 7mo |
AI Automation Society Plus Learn to think like a problem solver, design AI automation solutions, and get paid for it. | 3.5K -0.1% | $347K | $99/mo | Nate Herk | 1y 5mo |
Ultimate Bookings Blueprint💸 Get the resources and strategies you need to streamline operations, increase bookings, and maximize your Airbnb property’s earning potential! | 693 +4.1% | $346.5K | $6,000/yr | Quentin West | 1y 11mo |
KubeCraft Career Accelerator Join KubeCraft to go from Stuck to Hired ♾️ Upskill with job-ready projects, expert coaching and a proven system to land 6-figure roles. | 863 +0.7% | $345.2K | $4,800/yr | Mischa van den Burg | 2y 1mo |
Iron Faith Wrestling Academy 🤼 The place where people meet to get better at wrestling! | 8.8K -0.2% | $344K | $39/mo | Ebed Jarrell | 1y 10mo |
Credit Club A place for ambitious individuals who want to master the credit system, unlocking massive credit lines, premium travel experiences. | 5.1K -0.1% | $343.8K | $67/mo | Papur Credit | 3y 7mo |
Kern Inner Circle Have Fun. Help People. Get Paid. | 857 -0.1% | $340.2K | $397/mo | Frank Kern | 1y 5mo |
Nomadic Closer-más que ventas ¡Bienvenido a la Comunidad de Nomadic Closer TRIBU! Nuestra misión aquí es ayudarte a convertirte en el VERDADERO Closer de 7 cifras 💰 👇👇👇👇👇 | 678 | $339K | $500/mo | Joel Elster | 1y 9mo |
MedLeague Access premedical resources. | 1.1K +4.8% | $339K | $300/mo | MedLeague Team | 1y 11mo |
Six Figure Creators Book 5 qualified calls/wk on LinkedIn as a small business owners with <5 staff | 846 +0.6% | $337.6K | $399/mo | Matthew Lakajev | 2y 9mo |
by James Bonadies
Members (30d)
8.9K
-0.2%Est. MRR
$4.5M
Price
$500/mo
by Oz Konar
Members (30d)
4.8K
-0.2%Est. MRR
$1.2M
Price
$250/mo
by Logan Gross
Members (30d)
2.6K
Est. MRR
$1.1M
Price
$4997/yr
by Baneet Singh
Members (30d)
3.9K
Est. MRR
$892K
Price
$229/mo
by Sheldon Thompson
Members (30d)
10.4K
-0.2%Est. MRR
$862.2K
Price
$997/yr
by Maximilian Raabe
Members (30d)
2.9K
+1.5%Est. MRR
$711.8K
Price
$2997/yr
by Keitron Rankin
Members (30d)
27.2K
-0.4%Est. MRR
$680.3K
Price
$25/mo
by Tom Zalatoris
Members (30d)
3K
-0.2%Est. MRR
$591K
Price
$199/mo
by CA Supriyo Datta
Members (30d)
5.7K
+1.2%Est. MRR
$562.2K
Price
$99/mo
by Andrew Neumann
Members (30d)
1.6K
-0.1%Est. MRR
$472.2K
Price
$297/mo
by Coach Day
Members (30d)
2.2K
+3.6%Est. MRR
$431.8K
Price
$199/mo
by Nana N
Members (30d)
4K
Est. MRR
$393.5K
Price
$99/mo
by Banah Winn
Members (30d)
26K
+16%Est. MRR
$390.7K
Price
$15/mo
by Amaan Varachia
Members (30d)
1.4K
Est. MRR
$360K
Price
$3000/yr
by Ilana Bissonnette
Members (30d)
863
+0.5%Est. MRR
$359.5K
Price
$4999/yr
by Ym Babie
Members (30d)
1.8K
-9.5%Est. MRR
$352.4K
Price
$200/mo
by Nate Herk
Members (30d)
3.5K
-0.1%Est. MRR
$347K
Price
$99/mo
by Quentin West
Members (30d)
693
+4.1%Est. MRR
$346.5K
Price
$6000/yr
by Mischa van den Burg
Members (30d)
863
+0.7%Est. MRR
$345.2K
Price
$4800/yr
by Ebed Jarrell
Members (30d)
8.8K
-0.2%Est. MRR
$344K
Price
$39/mo
by Papur Credit
Members (30d)
5.1K
-0.1%Est. MRR
$343.8K
Price
$67/mo
by Frank Kern
Members (30d)
857
-0.1%Est. MRR
$340.2K
Price
$397/mo
by Joel Elster
Members (30d)
678
Est. MRR
$339K
Price
$500/mo
by MedLeague Team
Members (30d)
1.1K
+4.8%Est. MRR
$339K
Price
$300/mo
by Matthew Lakajev
Members (30d)
846
+0.6%Est. MRR
$337.6K
Price
$399/mo
* This community has increased its price — take the MRR estimate with a grain of salt.
How to Find Skool Community Ideas
This tool tracks Skool communities with real metrics — member counts, monthly recurring revenue (MRR), pricing, categories, courses, and growth trends. Use the insight pills to surface opportunities fast: 'New & Trending' shows recently created paid communities with strong momentum, 'Top Earners' ranks communities by revenue, and 'Free Giants' highlights large free communities that haven't monetized yet. Every data point is tracked over time so you can see which communities are growing and which are stagnating.
Finding Profitable Skool Community Ideas
The best way to find a Skool community idea is to study what's already working. Sort by MRR to see which niches generate the most revenue, then check if new entrants are still breaking through using the 'New & Trending' filter. If a niche has high-earning communities AND newer communities growing fast, it means demand exceeds supply. Avoid niches where all top communities are old and no new ones are gaining traction — that's a sign the audience has been captured.
Skool Community Ideas FAQ
What are the most profitable Skool community ideas?
How much do Skool communities make?
How do I find a Skool community niche with low competition?
Are free or paid Skool communities better to start?
What makes a Skool community successful?
Profitable is not affiliated with, endorsed by, or sponsored by Skool Inc.. Skool and the Skool logo are trademarks of Skool Inc..