| Book | Published |
|---|
$179.7K | #34 in Thrillers | 101.5K | $9.99 | 9y 5mo | |
Miss Wolcott's Ghost: A Novel (Chief Inspector Gamache Novel Book 21) by Louise PennyKindle | $159.5K | #6 in Mystery | 6.4K | $14.99 | 1mo |
Chain Reaction: A Reacher Novel (Jack Reacher Book 31) by Lee ChildKindle | $159.5K | #14 in Suspense | 8.4K | $14.99 | 1mo |
The Hollow: A Harry Bosch Novel by Michael ConnellyKindle | $159.5K | #1 in Crime Fiction | 6.3K | $14.99 | 24d |
The French Illusion: A Novel (The French Illusion Series) by John GrishamKindle | $159.5K | #7 in Suspense | 19.3K | $14.99 | 1mo |
Mad Mabel: A Novel by Sally HepworthKindle | $159.5K | #7 in Thrillers | 75.7K | $14.99 | 7mo |
Yesteryear: A GMA Book Club Pick: A Novel by Caro Claire BurkeKindle | $152.5K | #24 in Suspense | 138.7K | $14.99 | 7mo |
Verity by Colleen HooverKindleKU | $148.9K | #3 in Suspense | 541.5K | $13.99 | 5y 1mo |
On a Quiet Street: A Twisty Psychological Thriller and Mystery Novel by Seraphina Nova GlassKindle | $138.2K | #5 in Mystery | 45.1K | $12.99 | 4y 6mo |
The Gate of the Feral Gods: Dungeon Crawler Carl Book 4 by Matt DinnimanKindleKU | $127.5K | #13 in Suspense | 74K | $5.99 | 5y 4mo |
$127.1K | #29 in Thrillers | 5.5K | $14.99 | 2mo | |
The Housemaid: An absolutely addictive psychological thriller with a jaw-dropping twist by Freida McFaddenKindleKU | $108.6K | #27 in Suspense | 737.4K | $5.99 | 4y 6mo |
The Witch by Freida McFaddenKindleKU | $106.2K | #1 in Mystery, Thriller & Suspense | 88.8K | $4.99 | 1mo |
Dear Debbie by Freida McFaddenKindleKU | $106.2K | #6 in Suspense | 224.2K | $4.99 | 9mo |
Mirror Image by Lauren E. RicoKindle | $106.2K | #4 in Mystery | 6.8K | $4.99 | 19d |
Haunting Adeline (Cat and Mouse Duet Book 1) by H. D. CarltonKindleKU | $106.2K | #23 in Suspense | 183.2K | $4.99 | 5y 3mo |
The Woman I've Become by Debra WebbKindle | $106.2K | #7 in Mystery | 5.8K | $4.99 | 19d |
The Divorce by Freida McFaddenKindleKU | $106.2K | #16 in Suspense | 155.8K | $4.99 | 5mo |
The Housemaid's Secret: A totally gripping psychological thriller with a shocking twist by Freida McFaddenKindleKU | $102.1K | #37 in Suspense | 406.4K | $7.99 | 3y 9mo |
The Long Witch Goodnight (Wicked Witches of the Midwest Book 29) by Amanda M. LeeKindle | $99.4K | #8 in Mystery | 581 | $5.99 | 17d |
The Silent Patient by Alex MichaelidesKindleKU | $92.3K | #33 in Suspense | 434.1K | $12.99 | 7y 9mo |
Trust No One by Mary BurtonKindle | $91.5K | #3 in Crime Fiction | 19K | $4.30 | 1mo |
God of Malice: A Dark College Romance (Legacy of Gods Book 1) by Rina KentKindleKU | $87.2K | #35 in Suspense | 89K | $5.99 | 4y 4mo |
UNCHAINED: A Dark Mafia Cowboy Romance (Beneath The Reign Book 3) by Luna MasonKindleKU | $85.2K | #4 in Crime Fiction | 1.5K | $4.99 | 1mo |
Brain Damage: A twisted psychological thriller that will keep you guessing by Freida McFaddenKindleKU | $84.9K | #12 in Suspense | 123.3K | $3.99 | 10y 6mo |
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Michael Connelly
Est. $/mo
BSR
Reviews
Rating
Price
Published
by John Grisham
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sally Hepworth
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Caro Claire Burke
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Colleen Hoover
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Seraphina Nova Glass
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lauren E. Rico
Est. $/mo
BSR
Reviews
Rating
Price
Published
by H. D. Carlton
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Debra Webb
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Amanda M. Lee
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Alex Michaelides
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Mary Burton
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..