| Book | Published |
|---|
The Score (Off-Campus Book 3) by Elle KennedyKindleKU | $212.6K | #10 in Contemporary | 125.9K | $9.99 | 10y 10mo |
The Mistake (Off-Campus Book 2) by Elle KennedyKindleKU | $198.8K | #8 in Contemporary | 133.7K | $9.34 | 11y 6mo |
The Last Letter by Rebecca YarrosKindleKU | $193.1K | #22 in Contemporary | 231.8K | $9.99 | 7y 8mo |
The Deal (Off-Campus Book 1) by Elle KennedyKindleKU | $192.2K | #4 in Contemporary | 221.4K | $9.03 | 11y 9mo |
Sweet Rage (Makov Bratva Book 2) by Nicole FoxKindleKU | $170K | #15 in Contemporary | 3.5K | $7.99 | 1mo |
The Goal (Off-Campus Book 4) by Elle KennedyKindleKU | $167.4K | #31 in Contemporary | 79K | $9.16 | 10y 1mo |
Verity by Colleen HooverKindleKU | $148.9K | #2 in Contemporary | 541.5K | $13.99 | 5y 1mo |
The Seven Husbands of Evelyn Hugo: A Novel by Taylor Jenkins ReidKindleKU | $147.3K | #24 in Contemporary | 309.4K | $14.99 | 9y 5mo |
The Things We Leave Unfinished by Rebecca YarrosKindle | $147.3K | #38 in Contemporary | 97.9K | $9.99 | 5y 9mo |
$127.6K | #5 in Contemporary | 87.3K | $11.99 | 3y 2mo | |
Mile High (Windy City Series Book 1) by Liz TomfordeKindle | $127.5K | #14 in Contemporary | 152.2K | $5.99 | 4y 5mo |
The Keeper (Gods of the Game Book 3) by Ana HuangKindleKU | $127.5K | #9 in Contemporary | 2.5K | $5.99 | 24d |
Bad Elf Steals a Man: A Holiday Romantic Comedy (The Wynter Brothers Book 4) by Alina JacobsKindleKU | $127.5K | #17 in Contemporary | 137 | $5.99 | 15d |
One Moore Time by Mariana ZapataKindleKU | $127.5K | #13 in Contemporary | 4.1K | $5.99 | 1mo |
The Chase: A Grumpy Sunshine College Hockey Romance (Briar U Book 1) by Elle KennedyKindleKU | $121.9K | #45 in Contemporary | 63.1K | $9.99 | 8y 3mo |
The Legacy (Off-Campus Book 5) by Elle KennedyKindleKU | $113.9K | #47 in Contemporary | 56.6K | $9.99 | 5y 2mo |
$109.5K | #30 in Contemporary | 44.3K | $11.99 | 2y 2mo | |
Deal Breaker (Aristocrats of London Book 2) by Susie TateKindleKU | $106.2K | #1 in Contemporary | 1.1K | $4.99 | 17d |
The Rival Pact (The Billionaire Games Book 3) by Olivia HayleKindleKU | $106.2K | #16 in Contemporary | 317 | $4.99 | 18d |
My Neighbor, the Assassin by Michelle HeardKindle | $106.2K | #11 in Contemporary | 338 | $4.99 | 17d |
The Right Move (Windy City Series Book 2) by Liz TomfordeKindle | $91.1K | #34 in Contemporary | 133K | $5.99 | 3y 9mo |
The Risk (Briar U Book 2) by Elle KennedyKindleKU | $90.8K | #40 in Contemporary | 46.6K | $9.99 | 7y 9mo |
A Dirty Merry Christmas by Eva AshwoodKindleKU | $88.8K | #40 in Contemporary | 202 | $6.99 | 25d |
Mistletoe All the Way: A Novel by Lauren BlakelyKindleKU | $85.2K | #39 in Contemporary | 931 | $11.99 | 1mo |
Hard No: A Small Town Romance (Marswood Harbor Book 3) by Lilian MonroeKindleKU | $84.9K | #3 in Contemporary | 115 | $3.99 | 14d |
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Nicole Fox
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Colleen Hoover
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Taylor Jenkins Reid
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Liz Tomforde
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Ana Huang
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Mariana Zapata
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Susie Tate
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Olivia Hayle
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Michelle Heard
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Liz Tomforde
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Elle Kennedy
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Eva Ashwood
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lauren Blakely
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lilian Monroe
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..