| Book | Published |
|---|
$208.5K | #8 in Epic | 35K | $19.60 | -53d | |
House of Earth and Blood (Crescent City Book 1) by Sarah J. MaasKindle | $201.9K | #6 in Epic | 185.3K | $9.49 | 6y 8mo |
$166.8K | #1 in Epic | 35K | $15.68 | 24d | |
Fourth Wing (The Empyrean Book 1) by Rebecca YarrosKindle | $159.5K | #2 in Epic | 547.2K | $14.99 | 3y 6mo |
Iron Flame (The Empyrean Book 2) by Rebecca YarrosKindle | $159.5K | #3 in Epic | 447.1K | $14.99 | 3y |
Onyx Storm (The Empyrean Book 3) by Rebecca YarrosKindle | $159.5K | #4 in Epic | 340.5K | $14.99 | 1y 10mo |
System Origin: A LitRPG Adventure (System Universe Book 9) by SunriseCVKindleKU | $148.7K | #7 in Epic | 473 | $6.99 | 16d |
The Knight and the Moth (The Stonewater Kingdom Book 1) by Rachel GilligKindleKU | $128.8K | #12 in Epic | 41.1K | $13.99 | 1y 6mo |
House of Sky and Breath (Crescent City) by Sarah J. MaasKindle | $118.3K | #10 in Epic | 149.5K | $11.12 | 4y 9mo |
A Court of Mist and Fury (A Court of Thorns and Roses Book 2) by Sarah J. MaasKindle | $116.1K | #9 in Epic | 325.7K | $10.91 | 10y 6mo |
A Court of Thorns and Roses by Sarah J. MaasKindle | $113.2K | #5 in Epic | 356.4K | $10.64 | 11y 6mo |
A Court of Wings and Ruin (A Court of Thorns and Roses Book 3) by Sarah J. MaasKindle | $104.6K | #13 in Epic | 305.7K | $12.16 | 9y 6mo |
Shield of Sparrows: An Enemies-to-Lovers Epic Romantasy by Devney PerryKindleKU | $90.1K | #18 in Epic | 110.7K | $14.99 | 1y 6mo |
$83.4K | #16 in Epic | 2.8K | $12.99 | 2mo | |
A Court of Silver Flames (A Court of Thorns and Roses Book 5) by Sarah J. MaasKindle | $75.8K | #14 in Epic | 282.6K | $10.92 | 5y 9mo |
Empire of the Vampire: Book One by Jay KristoffKindleKU | $69.8K | #21 in Epic | 16.6K | $12.99 | 5y 2mo |
Rites of the Starling: A Slow-Burn Epic Romantic Fantasy (Shield of Sparrows Book 2) by Devney PerryKindle | $69.1K | #20 in Epic | 66.2K | $14.99 | 7mo |
The Wretched Divine by Adalyn GraceKindleKU | $66.5K | #22 in Epic Fantasy | 2K | $16.98 | 1mo |
Crown of Midnight (Throne of Glass Book 2) by Sarah J. MaasKindle | $62.3K | #29 in Epic | 176.9K | $9.65 | 13y 2mo |
Queen of Shadows (Throne of Glass Book 4) by Sarah J. MaasKindle | $62.2K | #30 in Epic | 175.1K | $9.61 | 11y 2mo |
$62.1K | #54 in Epic Fantasy | 7.9K | $4.99 | 1mo | |
A Court of Thorns and Roses eBook Bundle: A 5 Book Bundle by Sarah J. MaasKindle | $61.1K | #48 in Epic | 59K | $47.31 | 4y 4mo |
He Who Fights with Monsters 13: A LitRPG Adventure by ShirtaloonKindleKU | $60K | #24 in Epic | 4.6K | $7.99 | 1mo |
Harbinger: a slow-burn romantasy with dangerous magic and deadly secrets by Geneva LeeKindleKU | $59.8K | #21 in Epic Fantasy | 2.3K | $14.99 | 1mo |
A Court of Frost and Starlight (A Court of Thorns and Roses Book 4) by Sarah J. MaasKindle | $59K | #17 in Epic | 204.9K | $11.56 | 8y 6mo |
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rachel Gillig
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Devney Perry
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Jay Kristoff
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Adalyn Grace
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Shirtaloon
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..