| Book | Published |
|---|
Yesteryear: A GMA Book Club Pick: A Novel by Caro Claire BurkeKindle | $152.5K | #8 in Psychological | 138.7K | $14.99 | 7mo |
The Housemaid: An absolutely addictive psychological thriller with a jaw-dropping twist by Freida McFaddenKindleKU | $108.6K | #9 in Psychological | 737.4K | $5.99 | 4y 6mo |
Dear Debbie by Freida McFaddenKindleKU | $106.2K | #2 in Psychological | 224.2K | $4.99 | 9mo |
The Woman I've Become by Debra WebbKindle | $106.2K | #5 in Psychological | 5.8K | $4.99 | 19d |
The Divorce by Freida McFaddenKindleKU | $106.2K | #4 in Psychological | 155.8K | $4.99 | 5mo |
The Housemaid's Secret: A totally gripping psychological thriller with a shocking twist by Freida McFaddenKindleKU | $102.1K | #14 in Psychological | 406.4K | $7.99 | 3y 9mo |
The Boyfriend: A Psychological Thriller by Freida McFaddenKindle | $84.9K | #7 in Psychological | 303.8K | $3.99 | 2y 1mo |
The Coworker by Freida McFaddenKindle | $72.3K | #12 in Psychological | 166K | $3.99 | 3y 2mo |
The Teacher: A Psychological Thriller by Freida McFaddenKindle | $72.3K | #11 in Psychological | 287.4K | $3.99 | 2y 9mo |
The Inmate: A gripping psychological thriller by Freida McFaddenKindle | $67.6K | #10 in Psychological | 276.1K | $3.99 | 4y 5mo |
The Housemaid Is Watching: An absolutely gripping psychological thriller packed with twists by Freida McFaddenKindleKU | $63.8K | #22 in Psychological | 326.3K | $7.99 | 2y 5mo |
The Housewife by Natalie BarelliKindleKU | $54.8K | #6 in Psychological | 22.3K | $4.99 | 4mo |
Night Road: A Novel by Kristin HannahKindle | $54.3K | #19 in Psychological | 111.4K | $12.99 | 15y 8mo |
The Intruder by Freida McFaddenKindleKU | $53.4K | #16 in Psychological | 170.3K | $4.99 | 1y 1mo |
The Last Flight: A Novel by Julie ClarkKindleKU | $53.3K | #28 in Psychological | 79.2K | $8.77 | 6y 5mo |
Ward D by Freida McFaddenKindle | $51.3K | #13 in Psychological | 213.3K | $3.99 | 3y 6mo |
The Tenant by Freida McFaddenKindle | $47.4K | #15 in Psychological | 215.7K | $4.99 | 1y 6mo |
Until She Dies (Noelle Marshall Book 3) by Kendra ElliotKindle | $46.8K | #25 in Psychological | 10.3K | $6.99 | 2mo |
You Can Tell Me (Olivia Cruz Book 1) by Melinda LeighKindle | $37.6K | #20 in Psychological | 13K | $4.30 | 6mo |
The Distance Between Us: A Novel by Maggie O'FarrellKindle | $33.3K | #33 in Psychological | 5.6K | $11.99 | 2y 9mo |
The Butterfly Garden (The Collector Book 1) by Dot HutchisonKindle | $30.7K | #34 in Psychological | 124.9K | $5.99 | 10y 5mo |
Do Not Disturb by Freida McFaddenKindle | $30.4K | #24 in Psychological | 138.3K | $3.99 | 5y 2mo |
$30K | #37 in Psychological | 65.8K | $12.99 | 2y 4mo | |
The New Wife: The BRAND NEW unputdownable domestic thriller from Gemma Rogers for 2026 by Gemma RogersKindleKU | $29.8K | #23 in Psychological | 1.3K | $3.99 | 3mo |
The Perfect Son by Freida McFaddenKindle | $29.4K | #27 in Psychological | 168.9K | $3.99 | 7y 1mo |
by Caro Claire Burke
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Debra Webb
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Natalie Barelli
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Kristin Hannah
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Julie Clark
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Kendra Elliot
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Melinda Leigh
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Maggie O'Farrell
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Dot Hutchison
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Freida McFadden
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..