| Book | Published |
|---|
Harry Potter and the Sorcerer's Stone by J.K. RowlingKindleKU | $127.6K | #2 in Fantasy | 161.7K | $11.99 | 10y 11mo |
Sunrise on the Reaping (The Hunger Games) by Suzanne CollinsKindle | $116.9K | #1 in Science Fiction | 92.6K | $10.99 | 1y 8mo |
A Court of Mist and Fury (A Court of Thorns and Roses Book 2) by Sarah J. MaasKindle | $116.1K | #1 in Fantasy | 325.7K | $10.91 | 10y 6mo |
The Hunger Games (Hunger Games Trilogy, Book 1) by Suzanne CollinsKindle | $65.7K | #3 in Science Fiction | 109.2K | $9.99 | 17y 2mo |
Crown of Midnight (Throne of Glass Book 2) by Sarah J. MaasKindle | $62.3K | #6 in Fantasy | 176.9K | $9.65 | 13y 2mo |
Queen of Shadows (Throne of Glass Book 4) by Sarah J. MaasKindle | $62.2K | #7 in Fantasy | 175.1K | $9.61 | 11y 2mo |
Heir of Fire (Throne of Glass Book 3) by Sarah J. MaasKindle | $56.6K | #8 in Fantasy | 166.3K | $9.47 | 12y 2mo |
Empire of Storms (Throne Of Glass Series Book 5) by Sarah J. MaasKindle | $51.2K | #9 in Fantasy | 152K | $9.90 | 10y 2mo |
Tower of Dawn (Throne of Glass Book 6) by Sarah J. MaasKindle | $47.1K | #10 in Fantasy | 126K | $9.44 | 9y 2mo |
Once Upon a Broken Heart by Stephanie GarberKindleKU | $45.4K | #13 in Fantasy | 38.6K | $9.99 | 5y 1mo |
The Cruel Prince (The Folk of the Air Book 1) by Holly BlackKindleKU | $41.7K | #5 in Fantasy | 76K | $11.99 | 8y 10mo |
Throne of Glass by Sarah J. MaasKindle | $37.4K | #3 in Fantasy | 202K | $10.64 | 14y 3mo |
The Naturals by Jennifer Lynn BarnesKindleKU | $33.8K | #19 in Fantasy | 29.6K | $9.99 | 13y |
Kingdom of Ash (Throne of Glass Book 7) by Sarah J. MaasKindle | $32.7K | #4 in Fantasy | 172.8K | $12.06 | 8y 1mo |
Harry Potter and the Chamber of Secrets by J.K. RowlingKindleKU | $31.8K | #11 in Fantasy | 124K | $11.99 | 10y 11mo |
The Ballad of Songbirds and Snakes (A Hunger Games Novel) (The Hunger Games) by Suzanne CollinsKindle | $27.7K | #2 in Science Fiction | 111.2K | $10.99 | 6y 6mo |
Harry Potter and the Prisoner of Azkaban by J.K. RowlingKindleKU | $25K | #3 in Science Fiction | 118.7K | $11.99 | 10y 11mo |
Zodiac Academy 3: The Reckoning by Caroline PeckhamKindleKU | $24.8K | #15 in Fantasy | 116.8K | $6.99 | 7y 1mo |
Catching Fire (Hunger Games Trilogy, Book 2) by Suzanne CollinsKindle | $24.7K | #5 in Science Fiction | 87.9K | $9.99 | 16y 6mo |
The Assassin's Blade: The Throne of Glass Prequel Novellas (Throne Of Glass Series) by Sarah J. MaasKindle | $23.8K | #14 in Fantasy | 100.9K | $12.92 | 12y 8mo |
Caraval by Stephanie GarberKindleKU | $20.9K | #27 in Fantasy | 36.9K | $9.99 | 9y 9mo |
Powerless (The Powerless Trilogy) by Lauren RobertsKindleKU | $20.8K | #21 in Fantasy | 73.3K | $12.99 | 3y |
Harry Potter and the Goblet of Fire by J.K. RowlingKindleKU | $20.5K | #16 in Fantasy | 106.9K | $11.99 | 10y 11mo |
Harry Potter and the Order of the Phoenix by J.K. RowlingKindleKU | $18.9K | #17 in Fantasy | 104.3K | $11.99 | 10y 11mo |
Mockingjay (Hunger Games Trilogy, Book 3) by Suzanne CollinsKindle | $18.9K | #9 in Science Fiction | 101.4K | $9.99 | 16y 3mo |
by J.K. Rowling
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Suzanne Collins
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Suzanne Collins
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Stephanie Garber
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Holly Black
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Jennifer Lynn Barnes
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by J.K. Rowling
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by J.K. Rowling
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Caroline Peckham
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Suzanne Collins
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Stephanie Garber
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lauren Roberts
Est. $/mo
BSR
Reviews
Rating
Price
Published
by J.K. Rowling
Est. $/mo
BSR
Reviews
Rating
Price
Published
by J.K. Rowling
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Suzanne Collins
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..