| Book | Published |
|---|
House of Earth and Blood (Crescent City Book 1) by Sarah J. MaasKindle | $201.9K | #1 in Urban | 185.3K | $9.49 | 6y 8mo |
I Accidentally Joined a Wolf Shifter Group Chat by Roxie RayKindleKU | $148.7K | #1 in Paranormal | 4.2K | $6.99 | 1mo |
House of Sky and Breath (Crescent City) by Sarah J. MaasKindle | $118.3K | #2 in Urban Fantasy | 149.5K | $11.12 | 4y 9mo |
A Court of Mist and Fury (A Court of Thorns and Roses Book 2) by Sarah J. MaasKindle | $116.1K | #4 in Paranormal | 325.7K | $10.91 | 10y 6mo |
A Court of Thorns and Roses by Sarah J. MaasKindle | $113.2K | #2 in Paranormal | 356.4K | $10.64 | 11y 6mo |
Carl's Doomsday Scenario: Dungeon Crawler Carl Book 2 by Matt DinnimanKindleKU | $106.2K | #2 in Contemporary | 104K | $4.99 | 5y 10mo |
Dungeon Crawler Carl: Dungeon Crawler Carl Book 1 by Matt DinnimanKindleKU | $106.2K | #1 in Contemporary Fantasy | 127.3K | $4.99 | 6y 1mo |
A Court of Wings and Ruin (A Court of Thorns and Roses Book 3) by Sarah J. MaasKindle | $104.6K | #7 in Paranormal | 305.7K | $12.16 | 9y 6mo |
The Long Witch Goodnight (Wicked Witches of the Midwest Book 29) by Amanda M. LeeKindle | $99.4K | #5 in Paranormal | 581 | $5.99 | 17d |
House of Flame and Shadow (Crescent City) by Sarah J. MaasKindle | $94.5K | #9 in Paranormal Fantasy | 162.6K | $12.35 | 2y 9mo |
Still Vampire Pack (Soulmate University Book 2) by Lola GlassKindleKU | $73.5K | #9 in Paranormal | 407 | $3.99 | 16d |
Crescent City ebook Bundle: A 3 Book Bundle by Sarah J. MaasKindle | $71.2K | #20 in Paranormal | 14.3K | $35.14 | 2y 9mo |
Empire of the Vampire: Book One by Jay KristoffKindleKU | $69.8K | #13 in Paranormal | 16.6K | $12.99 | 5y 2mo |
A Court of Frost and Starlight (A Court of Thorns and Roses Book 4) by Sarah J. MaasKindle | $59K | #11 in Paranormal | 204.9K | $11.56 | 8y 6mo |
Throne of Glass eBook Bundle: An 8 Book Bundle by Sarah J. MaasKindle | $57.5K | #42 in Paranormal Fantasy | 67.1K | $67.98 | 5y 12mo |
$44.7K | #3 in Contemporary | 43.6K | $11.99 | 1y 5mo | |
Dragons' Captive: Her Royal Dragon Pack by Alex LidellKindle | $41.2K | #38 in Paranormal Fantasy | 4.1K | $5.99 | 3y 5mo |
Talk Witchy To Me (A Witch on the Rocks Cozy Mystery Book 15) by Lily Harper HartKindle | $39.1K | #10 in Paranormal | 306 | $4.99 | 17d |
Brimstone (Fae & Alchemy Book 2) by Callie HartKindleKU | $36.3K | #17 in Paranormal | 90.1K | $11.99 | 1y |
$30.4K | #4 in Contemporary Fantasy | 11.6K | $14.99 | 8mo | |
Ninth House by Leigh BardugoKindleKU | $30K | #19 in Paranormal | 32.1K | $12.99 | 7y 1mo |
Vampire Pack (Soulmate University Book 1) by Lola GlassKindleKU | $29.2K | #5 in Urban Fantasy | 1.4K | $3.99 | 1mo |
The Book of Azrael (Gods & Monsters 1) by Amber V. NicoleKindleKU | $24.8K | #4 in Urban | 55.3K | $2.99 | 4y 1mo |
Zodiac Academy 3: The Reckoning by Caroline PeckhamKindleKU | $24.8K | #22 in Paranormal | 116.8K | $6.99 | 7y 1mo |
Bound (The Caged Wolf Book 1) by Shona KnightKindleKU | $23.3K | #7 in Urban Fantasy | 4.6K | $4.99 | 4mo |
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Roxie Ray
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Amanda M. Lee
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lola Glass
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Jay Kristoff
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Alex Lidell
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lily Harper Hart
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Callie Hart
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Leigh Bardugo
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Lola Glass
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Amber V. Nicole
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Caroline Peckham
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Shona Knight
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..