| Book | Published |
|---|
$208.5K | #20 in Science Fiction & Fantasy | 35K | $19.60 | -53d | |
House of Earth and Blood (Crescent City Book 1) by Sarah J. MaasKindle | $201.9K | #2 in Science Fiction | 185.3K | $9.49 | 6y 8mo |
Burn of the Everflame: The Kindred's Curse Saga, Book Four by Penn ColeKindleKU | $191.3K | #30 in Fantasy | 21.3K | $8.99 | 2mo |
$166.8K | #1 in Science Fiction & Fantasy | 35K | $15.68 | 24d | |
Fourth Wing (The Empyrean Book 1) by Rebecca YarrosKindle | $159.5K | #4 in Fantasy | 547.2K | $14.99 | 3y 6mo |
Iron Flame (The Empyrean Book 2) by Rebecca YarrosKindle | $159.5K | #6 in Fantasy | 447.1K | $14.99 | 3y |
Onyx Storm (The Empyrean Book 3) by Rebecca YarrosKindle | $159.5K | #8 in Fantasy | 340.5K | $14.99 | 1y 10mo |
1% Lifesteal (Volume 5): A LitRPG Adventure by Robert BlaiseKindleKU | $148.7K | #26 in Fantasy | 345 | $6.99 | 16d |
I Accidentally Joined a Wolf Shifter Group Chat by Roxie RayKindleKU | $148.7K | #2 in Fantasy | 4.2K | $6.99 | 1mo |
System Origin: A LitRPG Adventure (System Universe Book 9) by SunriseCVKindleKU | $148.7K | #3 in Science Fiction | 473 | $6.99 | 16d |
A Parade of Horribles: Dungeon Crawler Carl, Book 8 by Matt DinnimanKindleKU | $148.7K | #4 in Science Fiction | 42K | $6.99 | 6mo |
Lightwing (Crown of Hearts and Chaos Book 2) by Caroline PeckhamKindleKU | $133.5K | #35 in Fantasy | 169 | $7.99 | 17d |
Crown Me Dead (Heartstring Duet Book 1) by Liv ZanderKindleKU | $133.3K | #25 in Fantasy | 47K | $12.99 | 4mo |
The Knight and the Moth (The Stonewater Kingdom Book 1) by Rachel GilligKindleKU | $128.8K | #28 in Fantasy | 41.1K | $13.99 | 1y 6mo |
Threshing Day (The Empyrean) by Rebecca YarrosKindle | $127.6K | #7 in Fantasy | 64.6K | $11.99 | 1mo |
The Eye of the Bedlam Bride: Dungeon Crawler Carl Book 6 by Matt DinnimanKindleKU | $127.5K | #1 in Science Fiction | 69K | $5.99 | 3y 4mo |
This Inevitable Ruin: Dungeon Crawler Carl Book 7 by Matt DinnimanKindleKU | $127.5K | #18 in Fantasy | 56.1K | $5.99 | 2y |
The Butcher's Masquerade: Dungeon Crawler Carl Book 5 by Matt DinnimanKindleKU | $127.5K | #12 in Science Fiction & Fantasy | 66.9K | $5.99 | 4y 8mo |
The Gate of the Feral Gods: Dungeon Crawler Carl Book 4 by Matt DinnimanKindleKU | $127.5K | #13 in Science Fiction & Fantasy | 74K | $5.99 | 5y 4mo |
House of Sky and Breath (Crescent City) by Sarah J. MaasKindle | $118.3K | #6 in Science Fiction | 149.5K | $11.12 | 4y 9mo |
A Court of Mist and Fury (A Court of Thorns and Roses Book 2) by Sarah J. MaasKindle | $116.1K | #21 in Fantasy | 325.7K | $10.91 | 10y 6mo |
A Court of Thorns and Roses by Sarah J. MaasKindle | $113.2K | #14 in Science Fiction & Fantasy | 356.4K | $10.64 | 11y 6mo |
Vasmora (The Eating Woods) by Keri LakeKindleKU | $107.2K | #37 in Fantasy | 4K | $7.99 | 1mo |
Dungeon Crawler Carl: Dungeon Crawler Carl Book 1 by Matt DinnimanKindleKU | $106.2K | #5 in Science Fiction & Fantasy | 127.3K | $4.99 | 6y 1mo |
The Poison Daughter by Sheila MastersonKindleKU | $106.2K | #10 in Science Fiction & Fantasy | 80K | $4.99 | 1y 1mo |
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Penn Cole
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Robert Blaise
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Roxie Ray
Est. $/mo
BSR
Reviews
Rating
Price
Published
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Caroline Peckham
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Liv Zander
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rachel Gillig
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Rebecca Yarros
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sarah J. Maas
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Keri Lake
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Matt Dinniman
Est. $/mo
BSR
Reviews
Rating
Price
Published
by Sheila Masterson
Est. $/mo
BSR
Reviews
Rating
Price
Published
How to Use This Dataset for KDP Research
This page tracks Amazon bestsellers across Kindle and print formats, sourced from Amazon's Best Sellers Rank pages. Use the insight chips to switch lens: 'New & Trending' surfaces recently published books with early traction, 'Hidden Gems' shows high-rated titles with under-50 reviews, and 'KU Goldmines' focuses on Kindle Unlimited winners. Filter by format, price range, or category from the filter sheet. Click any title to open the live Amazon listing and inspect the niche directly.
Spotting Niches Worth Writing For
The most actionable signal is the combination of low BSR (high sales velocity) and high review count (proven audience), with multiple indie publishers competing. If a category's top 10 BSR slots are dominated by traditional Big Five imprints, it's harder for a new self-publisher to break in. If those slots include indie names, the niche is reachable. Sort by BSR ascending, filter to KDP-only, and skim the top results to identify these openings quickly.
Kindle vs. Print: Which Format to Target
Kindle ebooks have lower production cost (no printing) and higher royalty rates (up to 70% in the $2.99-$9.99 range), making them the typical entry point for KDP authors. Print-on-demand paperbacks layer on top. Same manuscript, hardcover or paperback edition created automatically when an order comes in. Use the Print filter to study what works in physical formats, then decide whether to publish ebook-only or both.
KDP & Kindle Publishing FAQ
What is KDP and how is it different from regular Amazon publishing?
What does BSR mean and is a lower number better?
How do I find profitable Kindle book niches?
How accurate is the price data?
Why are some books missing publisher or page counts?
Profitable is not affiliated with, endorsed by, or sponsored by Amazon.com, Inc.. Amazon, Kindle, Kindle Direct Publishing, KDP, and related logos are trademarks of Amazon.com, Inc..