Top Roblox Developers & Earnings
The highest-earning Roblox developers and studios ranked by estimated revenue. Updated May 2026.
| # | Developer | Type | Games | Total Visits | Top Game CCU | Est. Revenue |
|---|---|---|---|---|---|---|
| 1 | Brookhaven by Voldex | Group | 1 | 82.9B | 566K | $661.8M |
| 2 | BRAZILIAN SPYDER | Group | 1 | 69.3B | 143.9K | $552.9M |
| 3 | Gamer Robot Inc | Group | 1 | 61.8B | 275.6K | $492.8M |
| 4 | Uplift Games | Group | 1 | 43.7B | 323.8K | $348.3M |
| 5 | The Garden Game | Group | 1 | 35.4B | 81.5K | $282.8M |
| 6 | YXceptional Studios | Group | 1 | 27.8B | 10.4K | $221.7M |
| 7 | Grandma's Favourite Games | Group | 2 | 27.4B | 238.7K | $218.3M |
| 8 | Nikilis | User | 1 | 25.9B | 185.3K | $206.8M |
| 9 | Yielding Arts | Group | 1 | 18.2B | 112.7K | $145.2M |
| 10 | alexnewtron | User | 1 | 16.3B | 187 | $129.9M |
| 11 | Nosniy Games | Group | 3 | 16.1B | 319.8K | $128.3M |
| 12 | Piggy Dev Team | Group | 1 | 14.2B | 12.6K | $113.3M |
| 13 | Easy.gg | Group | 2 | 13.7B | 31.2K | $109M |
| 14 | BIG Games Pets | Group | 5 | 13.5B | 92.7K | $107.9M |
| 15 | PlatinumFalls | User | 17 | 12.8B | 15.7K | $102.4M |
| 16 | callmehbob | User | 1 | 10.4B | 8.2K | $83M |
| 17 | Dress To Impress Group | Group | 1 | 10.2B | 77.6K | $81.2M |
| 18 | Bloxburg Development | Group | 1 | 9.9B | 26.9K | $79.4M |
| 19 | Hexagon Development Community | Group | 2 | 8.8B | 30.8K | $70M |
| 20 | Top Down Games | Group | 2 | 8.8B | 15.2K | $69.9M |
| 21 | Amberry Games | Group | 1 | 8.1B | 52.8K | $64.8M |
| 22 | Badimo | Group | 1 | 7.9B | 8.4K | $63.1M |
| 23 | LSPLASH | Group | 2 | 7.4B | 14K | $59.4M |
| 24 | Muneeb | User | 3 | 7.1B | 89.4K | $56.8M |
| 25 | BlushCrunch Studio | Group | 2 | 6.9B | 69.8K | $55.4M |
| 26 | RCM Games | Group | 4 | 6.5B | 31.5K | $52M |
| 27 | Scriptbloxian Studios | Group | 4 | 6.5B | 3K | $51.6M |
| 28 | ROLVe | Group | 3 | 6.4B | 5.2K | $50.7M |
| 29 | Wiggity. | Group | 3 | 6.3B | 14.1K | $50.5M |
| 30 | Telanthric Development | Group | 1 | 6.1B | 9.4K | $48.9M |
| 31 | A.W. Apps | Group | 1 | 5.6B | 40.4K | $45.1M |
| 32 | Tze's Shenanigans | Group | 1 | 5.6B | 253.1K | $44.6M |
| 33 | Wave of Brainrots | Group | 1 | 5.6B | 17.4K | $44.5M |
| 34 | Century Makers | Group | 3 | 5.5B | 7.2K | $44M |
| 35 | Dued1 | User | 1 | 5.5B | 6.7K | $43.8M |
| 36 | Quataun | Group | 1 | 5.1B | 10K | $40.8M |
| 37 | Forsaken Dev Team | Group | 2 | 5B | 98K | $40.3M |
| 38 | Chillz Studios | Group | 2 | 5B | 17.8K | $40.1M |
| 39 | Roy & Charcle | Group | 1 | 4.9B | 9.6K | $39.2M |
| 40 | Paradoxum Games | Group | 2 | 4.7B | 10K | $37.6M |
| 41 | Blue Lock Rivals Unofficial Fans | Group | 1 | 4.7B | 26.5K | $37.2M |
| 42 | Splitting Point - PVB | Group | 1 | 4.6B | 4.9K | $37.1M |
| 43 | Fisching | Group | 1 | 4.5B | 53.7K | $35.9M |
| 44 | Fish Atelier | Group | 1 | 4.4B | 116.9K | $35.4M |
| 45 | Onett | User | 1 | 4.4B | 21.2K | $35.3M |
| 46 | Stickmasterluke | User | 1 | 4.3B | 10.3K | $34.1M |
| 47 | Limitless Studio | Group | 2 | 4.1B | 811 | $32.6M |
| 48 | Sonar Studios | Group | 6 | 4B | 44.9K | $32.3M |
| 49 | Sea King Games | Group | 1 | 4B | 9.3K | $31.8M |
| 50 | Cracky4 | User | 2 | 3.9B | 3.9K | $31.5M |
| 51 | manato48 | User | 4 | 3.8B | 8.5K | $29.9M |
| 52 | Ultraw | User | 5 | 3.7B | 16.5K | $29.7M |
| 53 | Slap Battles | Group | 1 | 3.5B | 14.9K | $27.7M |
| 54 | Cinnamon Software | Group | 1 | 3.4B | 40.1K | $27.3M |
| 55 | Small World Games x Anime Defenders | Group | 1 | 3.4B | 934 | $27.3M |
| 56 | Volleyball Game Group | Group | 1 | 3.4B | 45.4K | $27M |
| 57 | Tim7775 | User | 1 | 3.4B | 3K | $26.9M |
| 58 | uglyburger0 | User | 3 | 3.3B | 18.3K | $26.6M |
| 59 | BIG Games™ | Group | 4 | 3.3B | 1.1K | $26.3M |
| 60 | Horomori | User | 2 | 3.2B | 37.2K | $25.4M |
| 61 | TheLegendOfPyro | User | 1 | 3.1B | 3.2K | $25.1M |
| 62 | RoyStanford | User | 2 | 3.1B | 4.5K | $24.9M |
| 63 | games i think | Group | 1 | 3.1B | 19.6K | $24.4M |
| 64 | lol games.. | Group | 32 | 3B | 8.1K | $23.7M |
| 65 | Block Evolution Studios | Group | 3 | 2.9B | 2.4K | $23.4M |
| 66 | Aesthetical | User | 1 | 2.9B | 9.2K | $23.2M |
| 67 | Da Hood Entertainment | Group | 1 | 2.9B | 2.6K | $23.2M |
| 68 | SnowdustDev | User | 1 | 2.9B | 12.9K | $23.1M |
| 69 | Driving Empire by Voldex | Group | 1 | 2.9B | 29.2K | $22.9M |
| 70 | 크롱 스튜디오 | Group | 28 | 2.9B | 1.8K | $22.8M |
| 71 | Nighty Studio | Group | 1 | 2.8B | 5.2K | $22.6M |
| 72 | Typical Games | Group | 3 | 2.8B | 2.6K | $22.2M |
| 73 | Schwifty Studios | Group | 2 | 2.7B | 340 | $21.3M |
| 74 | Fashion Famous | Group | 2 | 2.7B | 272 | $21.2M |
| 75 | RELL World | Group | 1 | 2.7B | 3.1K | $21.2M |
| 76 | 11aganfy | User | 1 | 2.6B | 2.4K | $21M |
| 77 | silky_dev | User | 6 | 2.6B | 1.1K | $20.9M |
| 78 | Slyce Entertainment | Group | 1 | 2.6B | 6.4K | $20.8M |
| 79 | Gomu | Group | 1 | 2.5B | 183 | $20M |
| 80 | Super Heroes™ | Group | 2 | 2.5B | 911 | $19.9M |
| 81 | Foxzie | Group | 1 | 2.5B | 8K | $19.8M |
| 82 | RED21 Games | Group | 1 | 2.5B | 11.7K | $19.8M |
| 83 | Abracadabra | Group | 3 | 2.5B | 1.8K | $19.6M |
| 84 | Jandel's Road Trip | Group | 1 | 2.3B | 10.2K | $18.6M |
| 85 | Dungeon Quest by Voldex | Group | 1 | 2.3B | 577 | $18.5M |
| 86 | Bizarre Studios® | Group | 1 | 2.2B | 1.6K | $17.7M |
| 87 | Century Creators | Group | 1 | 2.2B | 20K | $17.4M |
| 88 | Creator_Studio | Group | 2 | 2.1B | 1.6K | $16.5M |
| 89 | club XOX | Group | 7 | 2B | 3.2K | $16.1M |
| 90 | redifi | Group | 2 | 2B | 13.3K | $16.1M |
| 91 | StyLiS Studios | Group | 3 | 2B | 2.4K | $16M |
| 92 | ⨯ Small World Games | Group | 3 | 2B | 11.1K | $15.9M |
| 93 | Lyte Interactive | Group | 1 | 2B | 4.2K | $15.8M |
| 94 | QuadraTech | Group | 1 | 1.9B | 3.6K | $15.3M |
| 95 | The Gang Stockholm | Group | 6 | 1.9B | 2.1K | $15.3M |
| 96 | Vurse | User | 2 | 1.9B | 1K | $15.2M |
| 97 | Kitawari | Group | 1 | 1.9B | 14K | $15.2M |
| 98 | FORTUNE 777 | Group | 1 | 1.9B | 2.5K | $15.2M |
| 99 | Sol's Studio | Group | 1 | 1.9B | 58.6K | $15.1M |
| 100 | 05kz | Group | 2 | 1.8B | 929 | $14.7M |
Roblox Developer Earnings FAQ
Who is the richest Roblox developer?
The richest Roblox developers are the studios and individuals behind the most-visited games on the platform. Revenue is estimated from total visits using Roblox's monetization model: 2% engagement rate, 150 Robux average session spend, 70% developer revenue share, and $0.0038 USD per Robux. The top developers have earned tens of millions of dollars from their games.
How much do Roblox developers make?
Roblox developer earnings vary enormously. Top developers with hit games can earn millions of dollars per year, while smaller developers may earn a few hundred dollars. Revenue depends on player count, engagement, and monetization strategy. Developers receive 70% of Robux spent in their games and can cash out through the Developer Exchange (DevEx) program at a rate of approximately $0.0038 per Robux.
How do Roblox developers get paid?
Roblox developers earn Robux through in-game purchases (game passes, developer products, premium subscriptions) and Premium Payouts. They can convert Robux to real money through the Developer Exchange (DevEx) program, which requires meeting eligibility requirements including having earned at least 30,000 Robux. The exchange rate is approximately $0.0038 USD per Robux.
How many games do top Roblox developers have?
Top Roblox developers typically maintain between 1 and 10+ games. Some studios like large development groups manage many experiences, while individual creators may focus on a single hit game. The most successful strategy varies — some developers earn more from one viral game than others do from a portfolio of smaller titles.
Roblox Tools
Roblox Revenue Calculator
Estimate Roblox game earnings from visits and conversion rate with DevEx cash-out.
Roblox Tax Calculator
Calculate your real DevEx payout after Roblox's 30% marketplace tax with current 2026 rates.
Robux to USD Converter
Convert Robux to USD with both store buy and DevEx cash-out rates, in 20+ currencies.
Roblox Gamepass Calculator
Price your gamepass and see take-home per sale plus monthly revenue after Roblox's 30% fee.