Top Roblox Developers & Earnings
The highest-earning Roblox developers and studios ranked by estimated revenue. Updated Mar 2026.
| # | Developer | Type | Games | Total Visits | Top Game CCU | Est. Revenue |
|---|---|---|---|---|---|---|
| 1 | Brookhaven by Voldex | Group | 1 | 80.6B | 450.9K | $643.1M |
| 2 | BRAZILIAN SPYDER | Group | 1 | 64.7B | 265.4K | $516.6M |
| 3 | Gamer Robot Inc | Group | 1 | 60.2B | 321.7K | $480.2M |
| 4 | Uplift Games | Group | 1 | 42.9B | 522K | $342.1M |
| 5 | The Garden Game | Group | 1 | 34.8B | 41.5K | $278M |
| 6 | YXceptional Studios | Group | 1 | 27.6B | 8.4K | $220M |
| 7 | Grandma's Favourite Games | Group | 2 | 26B | 250K | $207.2M |
| 8 | Nikilis | User | 1 | 24.7B | 173.1K | $197M |
| 9 | Yielding Arts | Group | 1 | 17.3B | 82.9K | $138.5M |
| 10 | alexnewtron | User | 1 | 16.3B | 214 | $129.8M |
| 11 | MiniToon | User | 4 | 14.3B | 16.5K | $113.9M |
| 12 | Nosniy Games | Group | 3 | 14.1B | 301.3K | $112.3M |
| 13 | Easy.gg | Group | 2 | 13.5B | 25K | $107.8M |
| 14 | BIG Games Pets | Group | 5 | 13.4B | 53.7K | $107.1M |
| 15 | PlatinumFalls | User | 17 | 12.6B | 13.6K | $100.3M |
| 16 | callmehbob | User | 1 | 10.4B | 9.1K | $82.8M |
| 17 | Bloxburg Development | Group | 1 | 9.9B | 31K | $78.7M |
| 18 | Dress To Impress Group | Group | 1 | 9.7B | 55.8K | $77.5M |
| 19 | Top Down Games | Group | 2 | 8.6B | 18.9K | $68.9M |
| 20 | Hexagon Development Community | Group | 2 | 8.5B | 24.8K | $67.9M |
| 21 | Amberry Games | Group | 1 | 7.9B | 45.2K | $62.9M |
| 22 | Badimo | Group | 1 | 7.8B | 10.5K | $62.6M |
| 23 | LSPLASH | Group | 2 | 7.3B | 10.9K | $58.5M |
| 24 | Muneeb | User | 3 | 6.6B | 84.1K | $53M |
| 25 | Scriptbloxian Studios | Group | 4 | 6.4B | 3.4K | $51.4M |
| 26 | BlushCrunch Studio | Group | 2 | 6.4B | 136.6K | $51.1M |
| 27 | RCM Games | Group | 4 | 6.3B | 29K | $50.4M |
| 28 | ROLVe | Group | 3 | 6.3B | 5.2K | $50.4M |
| 29 | Wiggity. | Group | 3 | 6.2B | 19K | $49.4M |
| 30 | Telanthric Development | Group | 1 | 6.1B | 3.1K | $48.5M |
| 31 | A.W. Apps | Group | 1 | 5.5B | 30.7K | $43.8M |
| 32 | Century Makers | Group | 3 | 5.5B | 5.7K | $43.5M |
| 33 | Dued1 | User | 1 | 5.4B | 5.4K | $43.5M |
| 34 | Wave of Brainrots | Group | 1 | 5.1B | 109.9K | $40.7M |
| 35 | Chillz Studios | Group | 2 | 5B | 16.9K | $39.5M |
| 36 | Quataun | Group | 1 | 4.9B | 16.8K | $39.4M |
| 37 | Roy & Charcle | Group | 1 | 4.8B | 7.7K | $38.5M |
| 38 | Forsaken Dev Team | Group | 1 | 4.7B | 77.2K | $37.2M |
| 39 | Paradoxum Games | Group | 2 | 4.6B | 7.5K | $36.8M |
| 40 | Splitting Point - PVB | Group | 1 | 4.6B | 6.6K | $36.7M |
| 41 | Blue Lock Rivals Unofficial Fans | Group | 1 | 4.5B | 20.1K | $36.2M |
| 42 | Fisching | Group | 1 | 4.3B | 30.7K | $34.6M |
| 43 | Tze's Shenanigans | Group | 1 | 4.3B | 227.7K | $34.5M |
| 44 | Onett | User | 1 | 4.3B | 60.1K | $34.3M |
| 45 | Fish Atelier | Group | 1 | 4.2B | 234K | $33.6M |
| 46 | Stickmasterluke | User | 1 | 4.2B | 13.3K | $33.3M |
| 47 | Limitless Studio | Group | 2 | 4.1B | 495 | $32.5M |
| 48 | Sea King Games | Group | 1 | 3.9B | 29K | $31.3M |
| 49 | Cracky4 | User | 2 | 3.9B | 3.8K | $31M |
| 50 | Sonar Studios | Group | 6 | 3.8B | 30.6K | $30.7M |
| 51 | manato48 | User | 4 | 3.7B | 8K | $29.3M |
| 52 | Ultraw | User | 5 | 3.7B | 12.9K | $29.3M |
| 53 | Small World Games x Anime Defenders | Group | 1 | 3.4B | 354 | $27.2M |
| 54 | Slap Battles | Group | 1 | 3.4B | 10.9K | $27.1M |
| 55 | Tim7775 | User | 1 | 3.3B | 3.3K | $26.7M |
| 56 | BIG Games™ | Group | 4 | 3.3B | 778 | $26.2M |
| 57 | uglyburger0 | User | 3 | 3.3B | 11K | $26.2M |
| 58 | Cinnamon Software | Group | 1 | 3.2B | 44.8K | $25.6M |
| 59 | Volleyball Game Group | Group | 1 | 3.1B | 48.2K | $25M |
| 60 | TheLegendOfPyro | User | 1 | 3.1B | 2.6K | $24.9M |
| 61 | RoyStanford | User | 2 | 3.1B | 3.9K | $24.6M |
| 62 | Horomori | User | 2 | 3B | 32.1K | $23.7M |
| 63 | games i think | Group | 1 | 3B | 16K | $23.7M |
| 64 | Block Evolution Studios | Group | 3 | 2.9B | 3K | $23.1M |
| 65 | Da Hood Entertainment | Group | 1 | 2.9B | 3.2K | $23.1M |
| 66 | SnowdustDev | User | 1 | 2.9B | 9.9K | $22.9M |
| 67 | Aesthetical | User | 1 | 2.8B | 11.6K | $22.7M |
| 68 | lol games.. | Group | 29 | 2.8B | 3.2K | $22.5M |
| 69 | Nighty Studio | Group | 1 | 2.8B | 4.5K | $22.3M |
| 70 | 크롱 스튜디오 | Group | 25 | 2.7B | 1.2K | $21.8M |
| 71 | Driving Empire by Voldex | Group | 1 | 2.7B | 18.6K | $21.5M |
| 72 | Schwifty Studios | Group | 2 | 2.7B | 262 | $21.2M |
| 73 | Fashion Famous | Group | 2 | 2.7B | 270 | $21.2M |
| 74 | RELL World | Group | 1 | 2.6B | 2.7K | $21.1M |
| 75 | 11aganfy | User | 1 | 2.6B | 1.5K | $20.9M |
| 76 | silky_dev | User | 6 | 2.6B | 1.1K | $20.8M |
| 77 | Slyce Entertainment | Group | 1 | 2.6B | 5.3K | $20.5M |
| 78 | Gomu | Group | 1 | 2.5B | 122 | $20M |
| 79 | Super Heroes™ | Group | 2 | 2.5B | 1.1K | $19.8M |
| 80 | Foxzie | Group | 1 | 2.4B | 7.4K | $19.5M |
| 81 | TypicalType | User | 2 | 2.4B | 3.8K | $19.5M |
| 82 | Abracadabra | Group | 3 | 2.4B | 1.2K | $19.4M |
| 83 | Red21 Games | Group | 1 | 2.4B | 10.5K | $18.9M |
| 84 | Dungeon Quest by Voldex | Group | 1 | 2.3B | 1.1K | $18.5M |
| 85 | Jandel's Road Trip | Group | 1 | 2.2B | 8.4K | $17.9M |
| 86 | Bizarre Studios® | Group | 1 | 2.2B | 7.1K | $17.6M |
| 87 | Century Creators | Group | 1 | 2.1B | 14.3K | $16.7M |
| 88 | Creator_Studio | Group | 2 | 2B | 1.1K | $16.3M |
| 89 | club XOX | Group | 7 | 2B | 1K | $15.9M |
| 90 | StyLiS Studios | Group | 3 | 2B | 2.7K | $15.8M |
| 91 | Lyte Interactive | Group | 1 | 2B | 1.9K | $15.7M |
| 92 | Vurse | User | 2 | 1.9B | 1K | $15.2M |
| 93 | QuadraTech | Group | 1 | 1.9B | 4.5K | $15.1M |
| 94 | redifi | Group | 2 | 1.9B | 11.1K | $15.1M |
| 95 | FORTUNE 777 | Group | 1 | 1.9B | 2.8K | $15M |
| 96 | The Gang Stockholm | Group | 6 | 1.9B | 3.2K | $15M |
| 97 | ⨯ Small World Games | Group | 2 | 1.9B | 12.2K | $14.9M |
| 98 | 05kz | Group | 2 | 1.8B | 775 | $14.7M |
| 99 | Kitawari | Group | 1 | 1.8B | 47.3K | $14.6M |
| 100 | homermafia1 | User | 1 | 1.8B | 1.9K | $14.4M |
Roblox Developer Earnings FAQ
Who is the richest Roblox developer?
The richest Roblox developers are the studios and individuals behind the most-visited games on the platform. Revenue is estimated from total visits using Roblox's monetization model: 2% engagement rate, 150 Robux average session spend, 70% developer revenue share, and $0.0038 USD per Robux. The top developers have earned tens of millions of dollars from their games.
How much do Roblox developers make?
Roblox developer earnings vary enormously. Top developers with hit games can earn millions of dollars per year, while smaller developers may earn a few hundred dollars. Revenue depends on player count, engagement, and monetization strategy. Developers receive 70% of Robux spent in their games and can cash out through the Developer Exchange (DevEx) program at a rate of approximately $0.0038 per Robux.
How do Roblox developers get paid?
Roblox developers earn Robux through in-game purchases (game passes, developer products, premium subscriptions) and Premium Payouts. They can convert Robux to real money through the Developer Exchange (DevEx) program, which requires meeting eligibility requirements including having earned at least 30,000 Robux. The exchange rate is approximately $0.0038 USD per Robux.
How many games do top Roblox developers have?
Top Roblox developers typically maintain between 1 and 10+ games. Some studios like large development groups manage many experiences, while individual creators may focus on a single hit game. The most successful strategy varies — some developers earn more from one viral game than others do from a portfolio of smaller titles.